# | Title | Attachments |
---|---|---|
1 | Citizen Carter 23/04/25 | |
2 | Trade wise Result information | |
3 | Electrical 2 | |
4 | Computer 2 | |
5 | ENT2 Mahmudul karim | |
6 | Chemistry 2 Rumpa | |
7 | Chemistry 2 Mainul | |
8 | Citizen charter 22/12/24 | |
9 | Annual Report Of Fiscal Year 2023-24 | |
10 | Religious 1 | |
11 | Physics 1 | |
12 | Electronics 1 | |
13 | Mathematics 1 | |
14 | English 2 | |
15 | English-1 | |
16 | Chemistry 2 | |
17 | Chemistry 1 | |
18 | Computer 12 | |
19 | Computer 11 | |
20 | Citizen Charter |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS