# | Title | Attachments |
---|---|---|
1 | Manpower | |
2 | Trade wise Student Information | |
3 | Class Routine 2025 | |
4 | Citizen Carter 23/04/25 | |
5 | Trade wise Result information | |
6 | Electrical 2 | |
7 | Computer 2 | |
8 | ENT2 Mahmudul karim | |
9 | Chemistry 2 Rumpa | |
10 | Chemistry 2 Mainul | |
11 | Citizen charter 22/12/24 | |
12 | Annual Report Of Fiscal Year 2023-24 | |
13 | Religious 1 | |
14 | Physics 1 | |
15 | Electronics 1 | |
16 | Mathematics 1 | |
17 | English 2 | |
18 | English-1 | |
19 | Chemistry 2 | |
20 | Chemistry 1 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS